<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Amanda Sharp</title>
	<link>http://www.amandasharp.com/blog</link>
	<description>San Francisco Real Estate</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:40:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What Costs How Much…and Where</title>
		<description><![CDATA[Low, High &#38; Median Sales Prices &#38; Average Dollar per Square Foot SF MLS Home Sales: February 15, 2010 &#8211; August 15, 2010 Median Sales Price is that price at which half the properties sold for more and half for less. It may be affected by &#8220;unusual&#8221; events in any particular period or by changes [...]]]></description>
		<link>http://www.amandasharp.com/blog/?p=599</link>
			</item>
	<item>
		<title>Coming Soon to the Market</title>
		<description><![CDATA[Upcoming listings: $2,395,000 //Cole Valley // Belvedere St BR/BA: 3/2.5 PKG: 1 Brief Description: Remodeled Edwardian with great indoor/outdoor access to large yard. Potential expansion into basement $1,150,000 //Russian Hill // Broadway BR/BA: 2 units PKG: 1 Brief Description: Classic SF Units with fabulous original detail. One Vacant one rented. Property Website (in any): www.2unitsonbroadway.com [...]]]></description>
		<link>http://www.amandasharp.com/blog/?p=598</link>
			</item>
	<item>
		<title>From my California Network – Need a Referral</title>
		<description><![CDATA[Patterson Realty// Paso Robles and San Luis Obispo Areas

1323 Garden Street, San Luis Obispo
$1,300,000
Gallagher and Lindsey Realtors // Alameda

11381 Skyline Boulevard, Oakland CA
$3,290,000
Paragon Real Estate // San Francisco

3816 22nd Street, San Francisco (Noe Valley)
$4,800,000

1700 Monterey Boulevard, San Francisco (St. Francis Wood)
$1,950,000
The Grubb Co. // Piedmont, Berkeley, Oakland, Kensington
￼

138 Wildwood Gardens, Piedmont
$2,395,000
Empire Realty Associates// Diablo, Lamorinda [...]]]></description>
		<link>http://www.amandasharp.com/blog/?p=597</link>
			</item>
	<item>
		<title>The Sky is Not Falling in San Francisco</title>
		<description><![CDATA[Late August 2010 Update In the past week or two, there have been hundreds of sky-is-falling articles in every major media outlet about how home sales drastically slumped in July when compared with June and May, or as compared to July of last year, both nationally and in the Bay Area. And that this indicates [...]]]></description>
		<link>http://www.amandasharp.com/blog/?p=596</link>
			</item>
	<item>
		<title>Properties about to hit the market – be first!</title>
		<description><![CDATA[Upcoming listings: $1,200,000 //Bernal North Slope // Peralta BR/BA: Two Flats each 2/1 PKG: 2 Brief Description: Two-unit building, Owner Occupied, City Views, Original detailing. $1,150,000 //Hayes Valley //Oak Street BR/BA: 0/0 PKG: 0 Brief Description: Hayes Valley Triplex, Top Floor Vacant Owners Unit, 3 Large Flats, Period details throughout, Perfect for owner-occupier or investor. [...]]]></description>
		<link>http://www.amandasharp.com/blog/?p=595</link>
			</item>
	<item>
		<title>Luxury Home Values Hold Steady in Second Quarter</title>
		<description><![CDATA[The second quarter 2010 results for the First Republic Prestige Home Index were released today:
Luxury Home Values Hold Steady in Second Quarter
Prices Up Modestly in San Francisco, Flat in San Diego, and Down Slightly in Los Angeles Compared To First Quarter of Year
August 23, 2010
SAN FRANCISCO — Luxury home values in Los Angeles, San Diego [...]]]></description>
		<link>http://www.amandasharp.com/blog/?p=593</link>
			</item>
	<item>
		<title>Week by Week Market Performance Charts</title>
		<description><![CDATA[Week by Week Charts through August 15th, for the past 6 Months: SFD, Condo, TIC, 2-4 Unit Buildings Market trend charts that track by month and by quarter are more useful, but these weekly-bar charts are snapshots of most recent activity. Homes Accepting Offers: Relatively stable ￼ Homes For Sale: Declining as summer proceeds. As [...]]]></description>
		<link>http://www.amandasharp.com/blog/?p=592</link>
			</item>
	<item>
		<title>Proposed New SFUSD School Boundaries</title>
		<description><![CDATA[http://sfusd.ggnet.net/resources/changes.php
What factors were considered when drafting new elementary attendance areas?

Balancing enrollment with the size of the school.
This included taking into account the size and location of schools, where students live now and where enrollment changes are expected in the future, historical choice patterns, and historical enrollment patterns.
Avoiding major roads, highways, and natural topography such as [...]]]></description>
		<link>http://www.amandasharp.com/blog/?p=591</link>
			</item>
	<item>
		<title>Looking outside San Francisco?  Let me introduce you…</title>
		<description><![CDATA[I am happy to introduce you to agents in other areas.  Below you will see a sample of properties in the Paragon network of agents.  Where are you going?  I can help you get there.

The Grubb Co. // Piedmont, Berkeley, Oakland, Kensington

16030 Broadway Terrace, Oakland
$1,798,000
Chase International // Lake Tahoe, Reno, Truckee and [...]]]></description>
		<link>http://www.amandasharp.com/blog/?p=589</link>
			</item>
	<item>
		<title>Pocket Listings and Coming Soon</title>
		<description><![CDATA[Upcoming listing: $2,225,000 //Telegraph Hill // Francisco St. #3 BR/BA: 3/2.5 PKG: 2 Brief Description: Spacious three level, Mediterranean villa townhome. Two fireplaces, extraordinary water views, private terraces. Located right below Coit Tower. $985,000 //Potrero Hill // Arkansas BR/BA: 2/1 PKG: 1 Brief Description: FAB location, sweet home, gorgeous deck and garden Property Website (if [...]]]></description>
		<link>http://www.amandasharp.com/blog/?p=588</link>
			</item>
</channel>
</rss>
